| View: | 
                        Part 1: Document Description
                         | 
| Citation | |
|---|---|
| Title: | Languages | 
| Identification Number: | doi:10.80118/FK2/YFKHAQ | 
| Distributor: | Social Sciences and Digital Humanities Archive – SODHA [test instance] | 
| Date of Distribution: | 2021-11-29 | 
| Version: | 1 | 
| Bibliographic Citation: | Admin, Dataverse, 2021, "Languages", https://doi.org/10.80118/FK2/YFKHAQ, Social Sciences and Digital Humanities Archive – SODHA [test instance], V1 | 
| Citation | |
| Title: | Languages | 
| Identification Number: | doi:10.80118/FK2/YFKHAQ | 
| Authoring Entity: | Admin, Dataverse (State Archives of Belgium) | 
| Distributor: | Social Sciences and Digital Humanities Archive – SODHA [test instance] | 
| Access Authority: | Admin, Dataverse | 
| Depositor: | Admin, Dataverse | 
| Date of Deposit: | 2021-11-29 | 
| Holdings Information: | https://doi.org/10.80118/FK2/YFKHAQ | 
| Study Scope | |
| Keywords: | Engineering | 
| Abstract: | d | 
| Methodology and Processing | |
| Sources Statement | |
| Data Access | |
| Notes: | <a rel="license" href="http://creativecommons.org/licenses/by/4.0/"><img alt="Creative Commons License" style="border-width:0" src="https://i.creativecommons.org/l/by/4.0/88x31.png" /></a><br />This work is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by/4.0/">Creative Commons Attribution 4.0 International License</a> (CC-BY). | 
| Other Study Description Materials | |